Coverage
What's being tracked
Every notice below is pulled from SAM.gov automatically — matched by construction NAICS code, tagged with where the work actually is, and classified for program scale (BPA/IDIQ vs. a plain RFQ).
1,298 active opportunities tracked · updated daily
A sample of what's live right now
| Title | Agency | NAICS | State | Deadline |
|---|---|---|---|---|
| HVAC Maintenance (McClellan, California) | HOMELAND SECURITY, DEPARTMENT OF.FEDERAL EMERGENCY MANAGEMENT AGENCY.FEMA | 238220 | CA | Sep 3, 2026 |
| Mobile Command Post Floor Replacement | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4620 92 CONS LGC | 238330 | WA | Sep 3, 2026 |
| HVAC Maintenance (Sterling, Virginia) | HOMELAND SECURITY, DEPARTMENT OF.FEDERAL EMERGENCY MANAGEMENT AGENCY.FEMA | 238220 | VA | Sep 3, 2026 |
| HVAC Maintenance (Denton, TX) | HOMELAND SECURITY, DEPARTMENT OF.FEDERAL EMERGENCY MANAGEMENT AGENCY.FEMA | 238220 | TX | Sep 3, 2026 |
| B1000 Carpet Replacement | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4600 55 CONS PKP | 238330 | NE | Sep 3, 2026 |
| Barren River Lake Control Tower Fall Protection Upgrades - Construction | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST LOUISVILLE.W072 ENDIST LOUISVILLE | 238190 | — | Sep 3, 2026 |
| DFC B95 and B810 Lighting Controls | GENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS PROJECT DELIVERY WEST - BRANCH A | 236220 | CO | Sep 3, 2026 |
| Addition and Renovation B317 Communication Facility - Niagara Falls Air Reserve Station, NY | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST LOUISVILLE.W072 ENDIST LOUISVILLE | 236220 | — | Sep 3, 2026 |
Set-aside type, program ceiling, and the direct solicitation link are in the full pipeline dashboard.
Matched by trade, not by chance
Construction NAICS codes name the trade directly — roofing, electrical, concrete, heavy civil — so every match below is exactly what it says it is. No keyword net trying to guess relevance from a generic services code.
Every notice also carries its place-of-performance state, so the full pipeline dashboard can filter down to work you can actually reach — not just work you're licensed to bid on nationwide.
Tracked NAICS codes
Actively monitoring SAM.gov
New matching notices sync in automatically. The full list — deadlines, set-aside type, program ceiling — lives in the subscriber dashboard.