WASHINGTON ST DEPARTMENT OF TRANSPORTATION
- Amount
- $1,325,000
- State
- Washington
- Program
- 20.205
- Award ID
- WA-70-X007
- Award date
- —
- Agency
- Department of Transportation
Leading indicator
Federal highway, water/sewer, and community-development awards can help identify funded projects at state DOTs and municipalities. BidYard tracks award data from USAspending.gov and upcoming funding cycles from Grants.gov; award dates and project status help determine whether a record is still a useful lead.
1,000 awards tracked · $4,078,617,541 in funding · updated daily
| Recipient | State | Amount | Program | Award ID | Award date | Agency |
|---|---|---|---|---|---|---|
| WASHINGTON ST DEPARTMENT OF TRANSPORTATION | Washington | $1,325,000 | 20.205 | WA-70-X007 | — | Department of Transportation |
| WASHINGTON ST DEPARTMENT OF TRANSPORTATION | Washington | $3,209 | 20.205 | WA-70-X011 | — | Department of Transportation |
| SALEM AREA MASS TRANSIT DISTRICT | Oregon | $750,000 | 20.205 | OR-15-X001 | — | Department of Transportation |
| ANDERSON COUNTY | South Carolina | $2,980,500 | 20.205 | SC-70-X003 | — | Department of Transportation |
| CENTRAL OKLAHOMA TRANSPORTATION & PARKING AUTHORITY | Oklahoma | $142,336 | 20.205 | OK-2017-017 | — | Department of Transportation |
| ROCK ISLAND COUNTY METROPOLITAN MASS TRANSIT DISTRICT | Illinois | $36,661 | 20.205 | IL-2017-015 | — | Department of Transportation |
| HOUSING RESOURCES, INC. OF KALAMAZOO COUNTY | Michigan | $232,318 | 14.218 | MI0179B5F070800 | — | Department of Housing and Urban Development |
| CASCO BAY ISLAND TRANSIT DISTRICT | Maine | $59,600 | 20.205 | ME-2017-004 | — | Department of Transportation |
| CORPORATION FOR SUPPORTIVE HOUSING | New York | $1,172,000 | 14.218 | NJMV-002-05 | — | Department of Housing and Urban Development |
| NATIONAL CENTER FOR CHILDREN & FAMILIES | Maryland | $541,738 | 14.218 | MD0204B3G010800 | — | Department of Housing and Urban Development |
| THE OPPORTUNITY | Washington | $656,639 | 14.218 | WA0067B0T010800 | — | Department of Housing and Urban Development |
| MASSACHUSETTS BAY TRANSPORTATION AUTHORITY | Massachusetts | $1,217,120 | 20.205 | MA-2026-027 | Sep 10, 2026 | Department of Transportation |
Recipients link to the USAspending.gov award record. Award dates vary, and a past award does not confirm current funds or a future solicitation.
Every award above lists the recipient's state, so it's easy to spot nearby state DOTs and municipalities with a history of highway, water, or community-development funding. Use the award dates and current project status to judge whether a record points to a live opportunity.
Assistance Listing numbers are curated by hand rather than guessed at from keywords — construction grant programs are a known, stable list.
Contracts (SAM.gov) tell you who's buying right now. Grant awards can point to agencies with funded projects, while new solicitations show current buying activity. Both data sources sync automatically — the full recipient list, award amounts, and funding-cycle dates live in the subscriber dashboard.