Y--Gate Opener Replacement, Roseburg Oregon
- Agency
- INTERIOR, DEPARTMENT OF THE · OREGON STATE OFFICE
- Notice ID
- 8007555316b84c638d65364ae2a29856
- Set-aside
- Full and open
- NAICS
- 236220
- State
- —
- Deadline
- Sep 5, 2026
- Posted
- Sep 2, 2026
Preview
A read-only sample of live federal data — the same sources as the subscriber dashboard. Filters, status tracking, quote tools, and the full pipeline are behind a paid seat.
Public sample. Titles link out to SAM.gov.
| Title | Agency | Notice ID | Set-aside | NAICS | State | Deadline | Posted |
|---|---|---|---|---|---|---|---|
| Y--Gate Opener Replacement, Roseburg Oregon | INTERIOR, DEPARTMENT OF THE · OREGON STATE OFFICE | 8007555316b84c638d65364ae2a29856 | Full and open | 236220 | — | Sep 5, 2026 | Sep 2, 2026 |
| Z--DOYLE FS - PERIMETER FENCE REPLACEMENT | INTERIOR, DEPARTMENT OF THE · CALIFORNIA STATE OFFICE | 9c373b22aa1d40838af89eba1ef8b60f | Small Business Set Aside - Total | 238990 | — | Sep 5, 2026 | Sep 2, 2026 |
| Z--Road Striping, Whiskeytown National Recreation Are | INTERIOR, DEPARTMENT OF THE · PWR SF/SEA MABO(85000) | fba6cffe5839452f9f4e86fc4efb401e | Small Business Set Aside - Total | 237310 | — | Sep 5, 2026 | Sep 2, 2026 |
| WRRC Boiler Upgrades | AGRICULTURE, DEPARTMENT OF · USDA ARS AFM APD | 5ee3b4a671c046bf81988f2792f1fae3 | Full and open | 238220 | CA | Sep 5, 2026 | Sep 2, 2026 |
| Borough of Etna, Pennsylvania, Local Protection Project (LPP) PL84-99 Rehabilitation | DEPT OF DEFENSE · W072 ENDIST PITTSBURGH | e27df2bfc83249a5874a721f69ec352c | Small Business Set Aside - Total | 237990 | PA | Sep 5, 2026 | Sep 2, 2026 |
| VA STLHCS-JC Northeast Parking Structure Pre-Solicitation Notice | DEPT OF DEFENSE · W071 ENDIST KANSAS CITY | 546115c74bbc49588298f340c779d83a | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | 236220 | — | Sep 5, 2026 | Sep 2, 2026 |
| Greenhouse Repairs and Electrical Work at Norman A. Berg Plant Materials Center, Beltsville, Maryland | AGRICULTURE, DEPARTMENT OF · FPAC BUS CNTR-ACQ DIV | 3d6223187b214d9286d4e52c3b27a689 | Small Business Set Aside - Total | 238990 | MD | Sep 6, 2026 | Sep 2, 2026 |
| Install and paint mooring groundings at Airfield, USAG Humphreys | DEPT OF DEFENSE · 0411 AQ HQ CONTRACT AUG | 526b67170cf9445099cc394772411e2a | Full and open | 238140 | — | Sep 7, 2026 | Sep 2, 2026 |
Public sample. Recipients link out to USAspending.gov.
| Recipient | State | Amount | Program | Award ID | Award date | Agency |
|---|---|---|---|---|---|---|
| WASHINGTON ST DEPARTMENT OF TRANSPORTATION | Washington | $3,209 | 20.205 | WA-70-X011 | — | Department of Transportation |
| WASHINGTON ST DEPARTMENT OF TRANSPORTATION | Washington | $1,325,000 | 20.205 | WA-70-X007 | — | Department of Transportation |
| ANDERSON COUNTY | South Carolina | $2,980,500 | 20.205 | SC-70-X003 | — | Department of Transportation |
| SALEM AREA MASS TRANSIT DISTRICT | Oregon | $750,000 | 20.205 | OR-15-X001 | — | Department of Transportation |
| CENTRAL OKLAHOMA TRANSPORTATION & PARKING AUTHORITY | Oklahoma | $142,336 | 20.205 | OK-2017-017 | — | Department of Transportation |
| CASCO BAY ISLAND TRANSIT DISTRICT | Maine | $59,600 | 20.205 | ME-2017-004 | — | Department of Transportation |
| ROCK ISLAND COUNTY METROPOLITAN MASS TRANSIT DISTRICT | Illinois | $36,661 | 20.205 | IL-2017-015 | — | Department of Transportation |
| HOUSING RESOURCES, INC. OF KALAMAZOO COUNTY | Michigan | $232,318 | 14.218 | MI0179B5F070800 | — | Department of Housing and Urban Development |